Qualifying
Kimi starts from the second row
20th of October 2007

© adrivo.com

Kimi Räikkönen achieved the third starting place for tomorrow' race in the Qualifying of the Brazilian Grand Prix in Interlagos. His team mate Felipe Massa took the Pole Position ahead of Lewis Hamilton in the McLaren Mercedes. Fernando Alonso will start the race from the fourth position in the grid.

Kimi already showed a promising performance in the first and second part of the Qualifying. With lap times of 1:13.016 minutes in the first part and 1:12.161 minutes in the second one he achieved the third and first place. The Finn was also very quick in the all decisive third Qualifying, but because of a misunderstanding with Lewis Hamilton he lost time at turn four on his final lap. At the end Kimi achieved the third starting place after setting a time of 1:12.322 minutes. His teammate Felipe Massa snatched the pole position at his home Grand Prix for the second time. The two McLaren Mercedes drivers Lewis Hamilton and Fernando Alonso finished the Qualifying on the second and fourth place.

"Of course it would have been better to be on pole position but third place is certainly no bad thing and leaves me in a good position for tomorrow's race, also in light of the strategy we have chosen and the performance of the car. On my final flying lap, I lost precious time at turn 4 because of Hamilton: it is a real shame but there is no point in recriminations over what has happened. I am confident that I will be able to keep my chances alive right to the end."

Qualifying:
  

Pos  Driver  Team  Laps  Time  Gap 
1.  F. Massa Ferrari 19  1:11.931   
2.  L. Hamilton McLaren 19  1:12.082  0.151 
3.  K. Raikkonen Ferrari 20  1:12.322  0.391 
4.  F. Alonso McLaren 22  1:12.356  0.425 
5.  M. Webber Red Bull 24  1:12.928  0.997 
6.  N. Heidfeld BMW 24  1:13.081  1.150 
7.  R. Kubica BMW 23  1:13.129  1.198 
8.  J. Trulli Toyota 25  1:13.195  1.264 
9.  D. Coulthard Red Bull 24  1:13.272  1.341 
10.  N. Rosberg Williams 24  1:13.477  1.546 
           
11.  R. Barrichello Honda 12  1:12.932  1.001 
12.  G. Fisichella Renault 12  1:12.968  1.037 
13.  S. Vettel Toro Rosso 12  1:13.058  1.127 
14.  V. Liuzzi Toro Rosso 12  1:13.251  1.320 
15.  R. Schumacher Toyota 12  1:13.315  1.384 
16.  J. Button Honda 12  1:13.469  1.538 
           
17.  H. Kovalainen Renault 1:14.078  2.147 
18.  T. Sato Super Aguri 1:14.098  2.167 
19.  K. Nakajima Williams 1:14.417  2.486 
20.  A. Davidson Super Aguri 1:14.596  2.665 
21.  A. Sutil Spyker 1:15.217  3.286 
22.  S. Yamamoto Spyker 1:15.487  3.556 

» Overview

» Overview