1st and 2nd Free Practice
Kimi fast but looking for more
14th of March 2007

© adrivo.com

Although Kimi Räikkönen finished the first practice day of the Australian Grand Prix in Melbourne as fastest man on the track, the Finn still was't quite satisfied with the setup of his Ferrari F2008.

As usual, Kimi's work on Friday centred on finding the best set-up on the car and a comparison of the two types of tyre that Bridgestone supplied to the team.

Kimi completed a total of 25 laps in the first free practice and recorded the fastest lap of the morning session. The McLaren Mercedes driver Lewis Hamilton as well Felipe Massa followed the Finn with a gap of almos 0.5 seconds.

Kimi then covered a total of 28 laps in the second free practice. But with his time of 1:28208 minutes he was not able to improve his lap time from the first practice session. Lewis Hamilton was the fastest driver in the second practice after setting a time of 1:26.559 minutes. But with this time the McLaren driver was still 0.1 seocnds slower than Kimi in the morning.

"I am not very happy with the way practice went. This morning we found some good settings for the car, but in the afternoon, we struggled and our lap times reflect that. We must look carefully at the data to work out how to improve the car. We have seen that if we manage to find the right set-up, we have the potential to be competitive."

2nd Free Practice:

Pos  Driver  Team  Laps  Time  Gap 
1.  L. Hamilton McLaren 33  1:26.559   
2.  M. Webber Red Bull 27  1:27.473  0.914 
3.  F. Massa Ferrari 29  1:27.640  1.081 
4.  H. Kovalainen McLaren 28  1:27.683  1.124 
5.  D. Coulthard Red Bull 26  1:28.037  1.478 
6.  K. Raikkonen Ferrari 28  1:28.208  1.649 
7.  J. Trulli Toyota 22  1:28.292  1.733 
8.  N. Rosberg Williams 31  1:28.352  1.793 
9.  G. Fisichella Force India 32  1:28.469  1.910 
10.  T. Glock Toyota 28  1:28.582  2.023 
11.  J. Button Honda 30  1:28.632  2.073 
12.  N. Heidfeld BMW 32  1:28.731  2.172 
13.  F. Alonso Renault 37  1:28.779  2.220 
14.  R. Barrichello Honda 28  1:28.849  2.290 
15.  R. Kubica BMW 35  1:28.860  2.301 
16.  K. Nakajima Williams 33  1:29.077  2.518 
17.  A. Sutil Force India 32  1:29.161  2.602 
18.  S. Vettel Toro Rosso 40  1:29.193  2.634 
19.  N. Piquet Renault 14  1:29.518  2.959 
20.  S. Bourdais Toro Rosso 11  1:29.605  3.046 
21.  T. Sato Super Aguri 16  1:30.663  4.104 
22.  A. Davidson Super Aguri 1:31.527  4.968 

1st Free Practice:
 

Pos  Driver  Team  Laps  Time  Gap 
1.  K. Raikkonen Ferrari 25  1:26.461   
2.  L. Hamilton McLaren 21  1:26.948  0.487 
3.  F. Massa Ferrari 25  1:26.958  0.497 
4.  H. Kovalainen McLaren 19  1:27.114  0.653 
5.  M. Webber Red Bull 18  1:28.263  1.802 
6.  F. Alonso Renault 22  1:28.360  1.899 
7.  R. Kubica BMW 12  1:28.579  2.118 
8.  T. Glock Toyota 16  1:28.913  2.452 
9.  S. Vettel Toro Rosso 22  1:28.957  2.496 
10.  J. Trulli Toyota 23  1:29.014  2.553 
11.  J. Button Honda 25  1:29.124  2.663 
12.  G. Fisichella Force India 24  1:29.230  2.769 
13.  D. Coulthard Red Bull 1:29.301  2.840 
14.  S. Bourdais Toro Rosso 32  1:29.363  2.902 
15.  R. Barrichello Honda 17  1:29.533  3.072 
16.  N. Heidfeld BMW 1:29.561  3.100 
17.  A. Sutil Force India 13  1:30.155  3.694 
18.  N. Piquet Renault 21  1:30.357  3.896 
19.  T. Sato Super Aguri 1:31.048  4.587 
20.  A. Davidson Super Aguri 1:31.771  5.310 
21.  K. Nakajima Williams 1:35.053  8.592 
22.  N. Rosberg Williams No time   

» Overview

» Overview