Qualifying
Kimi to start fourth in Bahrain
5th of April 2008

© adrivo.com

Two Ferraris on the two front rows: this was the outcome of qualifying for the Bahrain Grand Prix. Felipe Massa will start from second place, with team-mate Kimi Raikkonen right behind him in fourth spot.

"I'm not very happy with the way today went, but fourth place is still a good starting position for the race, given the potential we have. The balance of the car was not perfect right from this morning and I struggled a bit to be as quick as I would have liked to be and could have been. Now we have to look at the data to try and find out why. I think that tomorrow in the race, when points are up for grabs, I will be very strong. I think we might have made different choices in terms of strategy, but let's wait and see in the race if that's really the case."

Qualifying:
  
Pos  Driver  Q1 time 

Q2 time 

Q3 time 

Laps 
1.  R. Kubica 1:32.893  1:31.745  1:33.096  12 
2.  F. Massa 1:31.937  1:31.188  1:33.123  12 
3.  L. Hamilton 1:32.750  1:31.922  1:33.292  13 
4.  K. Raikkonen 1:32.652  1:31.933  1:33.418  12 
5.  H. Kovalainen 1:33.057  1:31.718  1:33.488  12 
6.  N. Heidfeld 1:33.137  1:31.909  1:33.737  15 
7.  J. Trulli 1:32.493  1:32.159  1:33.994  19 
8.  N. Rosberg 1:32.903  1:32.185  1:34.015  22 
9.  J. Button 1:32.793  1:32.362  1:35.057  17 
10.  F. Alonso 1:32.947  1:32.345  1:35.115  17 
11.  M. Webber 1:33.194  1:32.371    12 
12.  R. Barrichello 1:32.944  1:32.508    12 
13.  T. Glock 1:32.800  1:32.528    15 
14.  N. Piquet 1:32.975  1:32.790    15 
15.  S. Bourdais 1:33.415  1:32.915     15 
16.  K. Nakajima 1:33.386  1:32.943    15 
17.  D. Coulthard 1:33.433     
18.  G. Fisichella 1:33.501     
19.  S. Vettel 1:33.562     
20.  A. Sutil 1:33.845     
21.  A. Davidson 1:34.140     
22.  T. Sato 1:35.725     

» Overview

» Overview