1st and 2nd Free Practice
Kimi showed a good performance
6th of June 2008

© adrivo.com

Kimi Räikkönen presented himself in a very good form at today's first practice day of the Canadian Grand Prix in Montreal. Although he wasn't the fastest man on track, the Finn could convince with a great permormance.

It still rained a little at the beginning of the first free practice and the track was correspondingly damply. Kimi wasn't in a hurry for this reason and started his work only 45 minutes after the beginning of the practice. He completed a total of twelve laps and set in 1:18.292 minutes the fifth fastest time. Kimi's team mate Felipe Massa was fastest in the first practice session with a time of 1:17.553 minutes. Robert Kubica, Heikki Kovalainen and Nick Heidfeld followed on the places two, three and four.

In the second free practice the track was dry from beginning and Kimi used these good conditions to complete a total of 39 laps with his Ferrari F2008. Kimi dominated the practice session over a long time and showed a convincing performance. He finally achieved in 1:16.093 minutes the third fastest time of the day and was 0.341 seconds slower than Lewis Hamilton. The McLaren Mercedes driver marked the fastest time of the second practice sessions ahead of a very strong looking Robert Kubica in the BMW Sauber.

"I am quite satisfied with this first day of testing. We were always quick. The car turned out to be well balanced right from the morning and I think we can aim for the top spots over the rest of the weekend. From what we have seen today, there is not much difference in the performance of the two types of Bridgestone tyre we have available to us, but the track conditions are bound to change over the next couple of days. At this track, it is very important to have the brakes sorted in the race and we also worked on this."

2nd Free Practice:
 
Pos  Driver  Team  Laps  Time  Gap 
1.  L. Hamilton McLaren 42  1:15.752   
2.  R. Kubica BMW  41  1:16.023  0.271 
3.  K. Raikkonen Ferrari 39  1:16.093  0.341 
4.  H. Kovalainen McLaren 36  1:16.331  0.579 
5.  F. Massa Ferrari 27  1:16.413  0.661 
6.  N. Heidfeld BMW 43  1:16.589  0.837 
7.  M. Webber Red Bull 39  1:16.604  0.852 
8.  N. Rosberg Williams 37  1:16.767  1.015 
9.  S. Vettel Toro Rosso 43  1:17.019  1.267 
10.  J. Trulli Toyota 46  1:17.068  1.316 
11.  K. Nakajima Williams 37  1:17.242  1.490 
12.  D. Coulthard Red Bull 31  1:17.334  1.582 
13.  R. Barrichello Honda 39  1:17.462  1.710 
14.  G. Fisichella Force India 39  1:17.508  1.756 
15.  T. Glock Toyota 31  1:17.549  1.797 
16.  S. Bourdais Toro Rosso 38  1:17.559  1.807 
17.  F. Alonso Renault 30  1:17.644  1.892 
18.  A. Sutil Force India 37  1:17.813  2.061 
19.  J. Button Honda 39  1:17.842  2.090 
20.  N. Piquet Renault 17  1:18.076  2.324 

1st Free Practice
 
Pos  Driver  Team  Laps  Time  Gap 
1.  F. Massa Ferrari 14  1:17.553   
2.  R. Kubica BMW 12  1:17.809  0.256 
3.  H. Kovalainen McLaren 10  1:18.133  0.580 
4.  N. Heidfeld BMW 13  1:18.182  0.629 
5.  K. Raikkonen Ferrari 12  1:18.292  0.739 
6.  L. Hamilton McLaren 1:18.303  0.750 
7.  M. Webber Red Bull 11  1:18.712  1.159 
8.  D. Coulthard Red Bull 12  1:18.809  1.256 
9.  K. Nakajima Williams 24  1:18.971  1.418 
10.  F. Alonso Renault 13  1:19.005  1.452 
11.  N. Rosberg Williams 20  1:19.093  1.540 
12.  S. Vettel Toro Rosso 21  1:19.228  1.675 
13.  T. Glock Toyota 28  1:19.346  1.793 
14.  J. Trulli Toyota 31  1:19.568  2.015 
15.  G. Fisichella Force India 16  1:19.815  2.262 
16.  A. Sutil Force India 15  1:19.888  2.335 
17.  N. Piquet Renault 23  1:20.091  2.538 
18.  R. Barrichello Honda 17  1:20.173  2.620 
19.  S. Bourdais Toro Rosso 16  1:20.541  2.988 
20.  J. Button Honda 17  1:21.542  3.989 

» Overview

» Overview