1st and 2nd Free Practice
Perfect prelude for Kimi in Spain
25th of April 2008

© adrivo.com

Kimi Räikkönen caught a perfect prelude for the Spanish Grand Prix in Barcelona today. He was the fastest man on track of the Circuit de Catalunya in both first practice sessions.

Kimi completed a total of 17 laps in the first free practice in the morning and set in 1:20.649 minutes not only the fastest time of the first practice session but even of the whole day. Kimi's team mate Felipe Massa finished second right behind him with a gap of only 0.050 seconds. The McLaren Mercedes driver Lewis Hamilton followed on the third position, but he was already more than half of a second slower than the Finn.

Kimi then was the fastest man on track also in the second free practice. However, because of the higher track temperatures, the driven times were slower than in the morning session. Kimi achieved a time of 1:21.935 after a total of 38 driven laps. With that he was almost a 0.1 second faster than the two Renault pilots Nelson Piquet jr. and Fernando Alonso on the second and third position. Kimi's team mate Felipe Massa finished fifth in the scond free practice with a lap time of 1:22.229 minutes.

"I am pleased with this first day of testing. We did the work we needed to do and had no problems, this being probably the most positive thing. The balance of the car is good, even if there is always room to improve and its handling was also good on both types of tyre. As usual on Friday, it is hard to judge where we are up against our rivals and I think we can expect a very close fight. The new nose? We wouldn't use it if it didn't give us a little something extra!"

2nd Free Practice:
 
Pos  Driver  Team  Laps  Time  Gap 
1.  K. Raikkonen Ferrari 38  1:21.935   
2.  N. Piquet Renault 38  1:22.019  0.084 
3.  F. Alonso Renault 26  1:22.032  0.097 
4.  K. Nakajima Williams 35  1:22.172  0.237 
5.  F. Massa Ferrari 32  1:22.229  0.294 
6.  M. Webber Red Bull 36  1:22.238  0.303 
7.  N. Rosberg Williams 33  1:22.266  0.331 
8.  D. Coulthard Red Bull 30  1:22.289  0.354 
9.  G. Fisichella Force India 38  1:22.383  0.448 
10.  A. Sutil Force India 38  1:22.548  0.613 
11.  L. Hamilton McLaren 33  1:22.685  0.750 
12.  R. Kubica BMW 38  1:22.788  0.853 
13.  N. Heidfeld BMW 40  1:23.130  1.195 
14.  J. Trulli Toyota 34  1:23.224  1.289 
15.  J. Button Honda 34  1:23.263  1.328 
16.  H. Kovalainen McLaren 1:23.264  1.329 
17.  R. Barrichello Honda 31  1:23.415  1.480 
18.  S. Vettel Toro Rosso 35  1:23.661  1.726 
19.  S. Bourdais Toro Rosso 37  1:23.684  1.749 
20.  T. Glock Toyota 40  1:23.883  1.948 
21.  T. Sato Super Aguri 30  1:25.110  3.175 
22.  A. Davidson Super Aguri 31  1:25.163  3.228 

1st Free Practice
 
Pos  Driver  Team  Laps  Time  Gap 
1.  K. Raikkonen Ferrari 17  1:20.649   
2.  F. Massa Ferrari 1:20.699  0.050 
3.  L. Hamilton McLaren 20  1:21.192  0.543 
4.  R. Kubica BMW 20  1:21.568  0.919 
5.  H. Kovalainen McLaren 10  1:21.758  1.109 
6.  F. Alonso Renault 18  1:21.933  1.284 
7.  N. Piquet Renault 21  1:21.936  1.287 
8.  D. Coulthard Red Bull 20  1:22.118  1.469 
9.  N. Heidfeld BMW 24  1:22.278  1.629 
10.  J. Button Honda 16  1:22.632  1.983 
11.  Timo Glock Toyota 21  1:23.002  2.353 
12.  N. Rosberg Williams 25  1:23.003  2.354 
13.  M. Webber Red Bull 14  1:23.015  2.366 
14.  J. Trulli Toyota 15  1:23.141  2.492 
15.  K. Nakajima Williams 24  1:23.153  2.504 
16.  A. Sutil Force India 22  1:23.156  2.507 
17.  G. Fisichella Force India 20  1:23.196  2.547 
18.  R. Barrichello Honda 14  1:23.353  2.704 
19.  S. Bourdais Toro Rosso 15  1:23.952  3.303 
20.  S. Vettel Toro Rosso 15  1:24.082  3.433 
21.  T. Sato Super Aguri 14  1:24.278  3.629 
22.  A. Davidson Super Aguri 10  1:25.068  4.419 

» Overview

» Overview